| Signature mark | FA 012/4983; G 4734 |
|---|---|
| Subject | Fotografie; Glasnegativ Serie 10 x 15 |
| Title | Gerät: Kartiergerät für rechtwinklige Koordinaten |
| Contains | Foto-Nr.: 430101; Kartiergerät "Purex" in Arbeitsstellung. Teilung 1:500, 1:1000, Abzissenlineal 40 cm |
| Note | Ersatz für Foto-Nr.: 43097 |
| Duration | 05.04.1951 |
| Subject area | Mathematische Instrumente < 415>; Geodäsie. Kartographie. Zeichengeräte < 350.10.01> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-012-4983;-G-4734 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |