| Signature mark | FA 012/0310 |
|---|---|
| Subject | Sammelmappe (1) |
| Title | Seilkrananlage SK5 und Doppelwinde |
| Contains | u.a. Montageanleitung für Seilkrananlage SK 5 (HBd 18.000.06); Elektrische Doppelwinde 100 kg für Seilkrananlage mit Abschaltung an Wasseroberfläche und Laufkatze (HBd 15.250.04) mit Anschluss-, Strom- u. Schaltplan |
| Date | 1973, 1974, 1977 |
| Scope | 1 Mappe mit 18 Bl. u. 4 Fotos; 1 Mappe mit 19 Bl. u. 5 Fotos |
| Subject area | Ingenieurbau. Wasserbau. Wasserwirtschaft < 820.02.01> |
| Formal information | Languages: Deutsch , Englisch |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-012-0310 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |