| Signature mark | FA 012/0322 |
|---|---|
| Subject | Firmenschrift/Preisliste (1) |
| Title | Preisliste für Mathematische OTT-Präzisions-Instrumente |
| Contains | Preiszahlen für Kompensations-Polarplanimeter, Roll-Polarplanimeter, Universal-, Schlitten, Lineal-, Radial-, Fein- u. Lederplanimeter, Strahl-, Kreuz- u. Koordinatoren, Präzisions-Kleinpantograph, Präzisions-Pantographen, Harmonische Analysatoren Mader-Ott, Doppel-Analysatoren, Stieltjesplanimeter, Wurzelradial-Planimeter, Integrimeter, Integraph Adler-OTT, Derivimeter, Präzisions-Kurvimeter, Momentenplanimeter (Integratoren) |
| Intus | Anwendungen des kombinierten Linearplanimeters. 28.03.1939 (1 S. Ds.); Berechnung mit Linear- und Quadratwurzelplanimeter. Rietzler/Betrieb II. 01.05.1952 (1 S. Ds.) |
| Duration | 01.1951 |
| Scope | 7 S. ms. (Kopie) |
| Subject area | Mathematische Instrumente. Analoggeräte. Planimeter <415.05.07>; Mathematische Instrumente. Analoggeräte. Zeichen- und Konstruktionsmittel. Pantographen, Perspektographen <415.02.06> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-012-0322 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |