| Signature mark | NL 292/0751 |
|---|---|
| Subject | Akte (1) |
| Title | Dokumentensammlung zur Neutrinoforschung. Teil VII |
| Contains | u.a. - Kurcewicz, Jan / Bosch, Fritz / Geissel, Hans: Studies of two-body beta-decays at the FSR-ESR facility, 25.09.2009 (Preprint in verschiedenen Versionen, 8 bzw. 12 S.) - Ivanov, Andrei N. / Kienle, Paul / Pitschmann, Mario: Quantum zeno effect and its influence on time modulation K-shell electron capture decay rates of H-like heavy ions, measured at GSI, 06.10.2010 (Preprint, 2 S.) |
| Duration | 2009 - 2010 |
| Scope | 75 Bl. ms. |
| Subject area | Physik. Atom-, Kern- und Elementarteilchen-Physik <310.07> |
| Formal information | Languages: Englisch |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/NL-292-0751 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |