| Signature mark | NL 292/1067 |
|---|---|
| Subject | Akte (1) |
| Title | Symposium zu Ehren von Robert Elwood Pollock, Indiana University Cyclotron Facility am 05. Oktober 2001 |
| Contains | u.a. - Programme zur Veranstaltung - Folien u. Ausdruck von Paul Kienles Vortrag "Pions in nuclei, probes of chiral restoration" mit Diafolien Rc 1886/17 vom 06.08.90 u. Rc 1793/1 vom 28.11.1989 - Itahashi, Kenta: Deeply bound 1s and 2p pionic states in 205Pb and effective pion mass in nuclear matter, 2001 |
| Note | In Serien nummeriert: A1-A6, B1-B3, C1-C6, D1-D4, E1-E2, F1 |
| Date | ca. 10.2001 |
| Scope | 52 Bl. ms.; 45 Folien |
| Subject area | Physik. Atom-, Kern- und Elementarteilchen-Physik <310.07> |
| Formal information | Languages: Englisch |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/NL-292-1067 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |