Signature mark | NL 292/1445 |
---|---|
Subject | Akte (1) |
Title | Fremde Typoskripte. Buchstabe S |
Contains | u.a. - Sakai, M. et al.: Studies of electron peaks in e^+ + Th, U and Ta interactions (INS-Reprint - 651, October 1987), 10.1987 - Sakai, M. et al.: Confirmation of the reported 330-keV electron line in e^+ + Th interactions with use of another kind of positron emitter, ca. 1989 - Sakai, M. et al.: 410-keV electron line in e^+ + Th interactions (INS-Reprint-916, March 1992), 03.1992 - Shaw, Gordon L.: Spectrum of narrow states produced in low-energy heavy-ion collisions (UCI Technical Report No. 87-51), 1987 - Schlüter, Paul et al.: Pair creation by internal conversion (UFTP Preprint 6/1980), 1980 - Schärpf, Otto: Schöpfung durch Evolution, ca. 1998 |
Date | ca. 1980 - 1998 |
Scope | 102 Bl. ms. (teilw. Kopie) |
Subject area | Physik. Atom-, Kern- und Elementarteilchen-Physik <310.07> |
Formal information | Languages: Englisch , Deutsch |
Rights notice | CC BY-SA 4.0 |
Permalink | https://digital-dev.deutsches-museum.de/item/NL-292-1445 |
XML of the record |
We use machine readable, standardized XML formats like LIDO (Collection), METS/MODS (Library) and EAD (Archive) to provide our data. You can download the XML file of the selected record here. If you have any questions contact us by email to digital@deutsches-museum.de. Download the XML of the record |
---|---|
Images | Individual images can be downloaded from the viewer's toolbar. To get a full download of all images from a record contact us by email to digital@deutsches-museum.de. |