| Signature mark | FA 005/3098 |
|---|---|
| Subject | Manuskript |
| Title | Optische Berechnungen für Objektivlinsen und verschiedene Glassorten |
| Contains | u.a. Skizzen, Diagramme, Wertetabellen u. Erläuterungen |
| Insert | Strehl, Karl: Rechenformeln für "2 Linsen mit Abstand (2 Glassorten)", o.D. (1 Bl. gedr.) |
| Duration | 06.11.1895 - 14.05.1905 |
| Scope | 54 Bl. hs. |
| Subject area | Optik. Optische Bauteile <315.06>; Optik. Optisches Glas <315.05> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-005-3098 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |