| Signature mark | FA 005/2818 |
|---|---|
| Subject | Sammelmappe |
| Title | Notizen zu G. Rodenstocks Fotoobjektiven "Heligon", "Perigon", "Ysar", "Imagon", "Pantogonal" u.a. |
| Contains | Typoskript: Zweifarbenblende zum Weich- und Raumtiefenzeichner Imagon, 14.03.1947 (5 Bl. ms.); Zeichnung: Projektions-Objektiv 1:3,2 f = 18 cm, 18.06.1941 (1 Bl. hs., Kopie); Loher an Ludwig Franz, 01.06.1953 (4 Bl. ms.) |
| Duration | 18.06.1941 - 17.11.1958 |
| Scope | 56 Bl. ms. u. hs. |
| Subject area | Fotografie. Fotoaufnahmetechnik. Objektive <570.02.14>; Fotografie. Fotoaufnahmetechnik. Verschlüsse <570.02.16> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-005-2818 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |