Signature mark | FA 006/0810 |
---|---|
Subject | Firmenschrift |
Title | Sonderdrucke mit Aufsätzen zur Anwendung und Funktion von Koordinatographen ohne numerische Steuerung |
Contains | Jäger, Rolf: Wie wird große Zeichengenauigkeit erreicht, in: VDI-Nachrichten, 14/1960; Jäger, Rolf: Modern Cartographic Instruments for Rectangular and Polar Coordinates, 1957; Müller, Friedrich: Zeichnungsträger u. Zeichenverfahren mit Aristo-Koordinatographen, Hamburg 1964; Gröne, v.: Ein neues Kartierungsinstrument (Kleinkoodinatograph), in: Allgemeine Vermessungsnachrichten, 36/1938; Mathes, Werner: Wie funktioniert ein Koordinatograph?, in: tb-report 1/1970 |
Insert | Abbildungen und Beschreibung einer PeTeWe-Projektions-Formen-Schleifmaschine kombiniert mit Aristo-Koordinatographen |
Duration | 1938 - 1971 |
Scope | 5 He. mit 7 S.; 1 He. mit 11 S.; 2 Bl. |
Formal information | Languages: Deutsch , Englisch |
Rights notice | CC BY-SA 4.0 |
Permalink | https://digital-dev.deutsches-museum.de/item/FA-006-0810 |
XML of the record |
We use machine readable, standardized XML formats like LIDO (Collection), METS/MODS (Library) and EAD (Archive) to provide our data. You can download the XML file of the selected record here. If you have any questions contact us by email to digital@deutsches-museum.de. Download the XML of the record |
---|---|
Images | Individual images can be downloaded from the viewer's toolbar. To get a full download of all images from a record contact us by email to digital@deutsches-museum.de. |