| Signature mark | FA 006/0379 |
|---|---|
| Subject | Patentschrift |
| Title | Abschriften von Gebrauchsmustern und Patenten, insbesondere im Bereich Messtechnik und Optik |
| Contains | DRGM 1520275: "Einstellskala, insbesondere für Kommandogeräte mit auswechselbaren Beschriftungsschildern", 1941 (C. Lorenz AG, Erfinder Curt Jung-Zaeper); DRGM 1501494: "Entfernungsmesser für Landkarten", 1939 (Franz Watzke); DRP 700546: "Entfernungsmesser", 1934 (Erfinder Wilhelm Zügel); DRGM 1360180: "Basisentfernungsmesser", 1935 (Max Baldeweg); DRGM 1507714: "Feldvermessungsgerät", 1941 (Josef Ebner); DRP 610288: "Flächenmeß-, Teil- u. Auftragsgerät", 1932 (Erfinder Bela Hellebrandth u. Geor Kövesi); DRP 701252: "Fernrohr", 1937 (Fa. Carl Zeiss, Erfinder Otto von Gruber u. Wilhelm Schneider); DRGM: 1509957: "Spitz für Fluchtstäbe", 1941 (Nestler AG); DRP 760874: "Optische Beobachtungs- u. Visiereinrichtung", 1941 (I.G.Farbenindustrie AG); DRP 713427: "Statischer Schweremesser", 1938 (Seismos GmbH, Erfinder Albert Schleusener) |
| Note | Zuschreibung Wilhelm Schneiders unsicher |
| Duration | 1932 - 1941 |
| Scope | 1 Mappe |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital-dev.deutsches-museum.de/item/FA-006-0379 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |