Signature mark | NL 103/179 |
---|---|
Subject | Publikation Druck (1) |
Title | Bericht des Mathematisch-Mechanischen Instituts A. Ott in Kempten betr. Pendelapparat Franz Kreuters zur Bestimmung von Trägheitsmomenten ebener Figuren |
Places | Kempten |
Date | ca. 1885 |
Scope | 1 Bl. gedr. |
Subject area | Maß und Gewicht <450> |
Rights notice | CC BY-SA 4.0 |
Permalink | https://digital-dev.deutsches-museum.de/item/NL-103-179 |
XML of the record |
We use machine readable, standardized XML formats like LIDO (Collection), METS/MODS (Library) and EAD (Archive) to provide our data. You can download the XML file of the selected record here. If you have any questions contact us by email to digital@deutsches-museum.de. Download the XML of the record |
---|---|
Images | Individual images can be downloaded from the viewer's toolbar. To get a full download of all images from a record contact us by email to digital@deutsches-museum.de. |